Vikas Puri, New Delhi, Delhi
GST No. 07AADFE6422H1ZN
Call 08047827933 94% Response Rate
Send Enquiry
Product Brochure
| Size | 9 INCH |
| Voltage | 115 VAC |
| Frequency | 50/60 HZ |
| Power Input | 25 W |
| Bearing | Ball |
| Size Type | 7 inch |
| Dimension | 172X150X38 mm |
| Air Fow | 330 m3/h |
| Speed | 2800 RPM |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Speed | 2500 rpm |
| Size | 12 Inch |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Blade Material | SS, Metal |
| Mounting | Duct Fan, Ceiling Fan |
| Power Source | Electric |
| Surface Finish | Polished |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Size | 18 Inch |
| Usage/Application | Industrial |
| Blade Material | SS |
| Mounting | Duct Fan, Ceiling Fan |
| Country of Origin | Made in India |
| Model | A4E450-AP01-01 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Flow Rate | 3000 cm3/h |
| Airflow Capacity | 1500-2000 m3/h |
| Blade Material | Cast Iron |
| Electric Current Type | AC |
| Power Source | Electric |
Additional Information:
View Complete details
Product Brochure
| Size | 10 Inch |
| Voltage | 230 VAC |
| Frequency | 50/60 HZ |
| Bearing | Ball |
| Size Type | 10 inch |
| Dimension | 250 mm dia |
| Air Fow | 1610 m3/h |
| Speed | 2550 RPM |
| Power INput | 115 W |
View Complete details
Product Brochure
| Size | 300 MM |
| Usage/Application | Industrial |
| Type | Duct Mounted Fan, Wall Mounted Fan |
| Blade Material | Metal |
| Country of Origin | Made in India |
| Model | A2E300-AC47-02 |
View Complete details
Product Brochure
| Size | 16 Inch |
| Voltage | 415 VAC |
| Frequency | 50/60 HZ |
| Bearing | Ball |
| Size Type | 16 inch |
| Dimension | 400 mm dia |
| Air Fow | 4000 m3/h |
| Speed | 1450 RPM |
| Power Input | 135 W |
View Complete details
Product Brochure
| Size | 18 Inch |
| Voltage | 230 VAC |
| Frequency | 50/60 HZ |
| Power Input | 490 W |
| Bearing | Ball |
| Sizes | 18 inch |
| Dimension | 450 mm dia |
| Air Fow | 8000 m3/h |
| Speed | 1310 RPM |
View Complete details
Product Brochure
| Size | 8 INCH |
| Voltage | 230 VAC |
| Frequency | 50/60 HZ |
| Bearing | Ball |
| Size Type | 8 inch |
| Dimension | 200 mm dia |
| Air Fow | 740 m3/h |
| Speed | 2740 RPM |
| Power Input | 50 W |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 6 INCH |
| Voltage | 230 VAC |
| Frequency | 50/60 Hz |
| Bearing | Ball |
| Size Type | 6 inch |
| Dimension | 172X150X55 mm |
| Air Flow | 325 m3/h |
| Speed Type | 2800 RPM |
| Power Input | 45 W |
Ebm-papst’s axial fans prove their reputation as space-saving wonders by moving air for hot or cold air exchange in a wide variety of devices and systems. Their outstanding features are their small installation depth, low noise level and exceptional efficiency, and are particularly well suited for air flow through heat exchangers. Furthermore, with GreenTech EC technology, they become intelligent energy savers for an extremely wide range of applications, primarily in ventilation, air-conditioning and refrigeration technology.
Additional Information:
View Complete details
Product Brochure
| Size | 10 Inch |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Blade Material | Metal |
| Mounting | Ceiling Fan, Duct Fan |
| Country of Origin | Made in India |
| Model | A2E250-AE65-02 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Speed | 2500 rpm |
| Size | 6 INCH |
| Voltage | 115 VAC |
| Frequency | 50/60 HZ |
| Bearing | Ball |
| Size Type | 6 inch |
| Dimension | 172X150X55 mm |
| Air Fow | 325 m3/h |
| Speed Type | 2800 RPM |
| Power Input | 41 W |
Ebm-papst’s axial fans prove their reputation as space-saving wonders by moving air for hot or cold air exchange in a wide variety of devices and systems. Their outstanding features are their small installation depth, low noise level and exceptional efficiency, and are particularly well suited for air flow through heat exchangers. Furthermore, with GreenTech EC technology, they become intelligent energy savers for an extremely wide range of applications, primarily in ventilation, air-conditioning and refrigeration technology.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 250mm |
| Flow Rate | 3000 cm3/h |
| Voltage | 230 VAC |
| Frequency | 50/60 HZ |
| Bearing | Ball |
| Size Type | 10 inch |
| Dimension | 280X280X80 mm |
| Air Fow | 1865 m3/h |
| Speed | 2550 RPM |
| Power Input | 127 W |
Compact, high-performance and efficient – this is the fan program from ebm-papst. They are versatile all-round talents for the widest variety of applications, and remain the most tried-and-tested means of moving air in electronics cooling. Over the years, we have kept improving the performance and energy efficiency, setting the standard for quiet fans.
Axial, centrifugal or diagonal – all point the way towards the future Fans from ebm-papst, which have long been the standard in electronics cooling, are available in 3 designs: Our Axial Fans are suitable for high air performance with moderate pressure build-up. The flow of air through the fan blades is parallel to the rotational axis. The space-saving integration of the motor makes them extremely flat.
The Centrifugal Fans from ebm-papst are the unbeatable high-pressure specialists with 90° air deflection and carefully optimised impellers.
For our Diagonal Fans the outflow is diagonal. This compresses the air more – for a higher air flow at high pressure build-up. This makes them particularly well suited for cooling-intensive applications with tightly spaced components.
For each type, ebm-papst offers a large selection of fans, which are available in AC, DC or GreenTech EC design, for all voltages and in all standard sizes. With preinstalled electronics, they also offer numerous additional options and can also be networked intelligently with the respective device logic.
Additional Information:
View Complete details
Product Brochure
| Voltage | 230 VAC |
| Frequency | 50/60 HZ |
| Bearing | Ball |
| Size Type | 12 inch |
| Dimension | 300 mm dia |
| Air Fow | 2440 m3/h |
| Speed | 2650 RPM |
| Power Input | 140 W |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Blade Material | Plastic, Metal |
| Mounting | Duct Fan, Ceiling Fan |
| Country of Origin | Made in India |
| Model | A2S130-AA03-01 |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Blade Material | Metal |
| Mounting | Duct Fan, Ceiling Fan |
| Country of Origin | Made in India |
| Model | A2E250-AE65-01 |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Blade Material | Metal |
| Mounting | Duct Fan, Ceiling Fan |
| Surface Finish | Polished |
| Country of Origin | Made in India |
| Model | S2E200-BH38-01 |
View Complete details
Product Brochure
| Color | Silver |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Mounting | Roof Fan, Duct Fan, Ceiling Fan |
| Power Source | Electric |
| Country of Origin | Made in India |
| Model | A2D170-AA04-01 |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Type | Duct Mounted Fan |
| Blade Material | Cast Iron |
| Mounting | Ceiling Fan |
| Product Type | Duct Mounted Fan |
| Country of Origin | Made in India |
| Model | S2D200-AI18-01 |
View Complete details