Vikas Puri, New Delhi, Delhi
GST No. 07AADFE6422H1ZN
Call 08047827933 94% Response Rate
Send Enquiry
Product Brochure
| Size | 20 Inch |
| Usage/Application | Industrial |
| Blade Material | SS |
| Surface Finish | Polished |
| Country of Origin | Made in India |
| Model | S4D500-AM03-01 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Airflow | 1000 m3/hr |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Power | 150 WATT |
| Type of Centrifugal Blowers | Double Inlet Blowers |
| Usage/Application | Industrial |
| Size | 146 MM |
| Air Volume | 1160 M3/H |
| Voltage | 230 VAC |
| Speed | 1850 RPM |
| Electric Current Type | AC |
| Fan Type | CENTRIFUGAL FAN BLOWER |
ebm-papst centrifugal fans are available with forward and backward-curved blades. The quiet-running centrifugal fans with forward-curved blades are also supplied with a scroll housing. The centrifugal fans with backward-curved blades are designed as freewheel fans and do not require a scroll housing. In the case of centrifugal fans with external rotor motors, the motor is positioned in the impeller, ensuring not just optimum cooling of the motor, but also a particularly compact design. The entire range is available with both AC and GreenTech EC technology. In addition to being particularly energy-saving, the integrated electronics also make it possible to implement any control, monitoring and maintenance functions – for both the smart home and Industry 4.0.
The advantages of centrifugal fans from ebm-papst:
Additional Information:
View Complete details
Product Brochure
| Size | 18 Inch |
| Voltage | 415 VAC |
| Frequency | 50/60 HZ |
| Bearing | Ball |
| Sizes | 18 inch |
| Dimension | 450 mm dia |
| Air Fow | 8000 m3/h |
| Speed | 1360 RPM |
| Power Input | 480 W |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 14 Inch |
| Speed | 1500 rpm |
| Blower Type | Centrifugal Forward |
| Usage/Application | Industrial |
| Color | Silver |
| Airflow Capacity | 2000-3000 m3/h |
| Voltage | 230 VAC |
| Electric Current Type | AC |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Air Flow Rate(CFM) | 2000 |
| Size | 10 Inch |
| Material | Metal |
| Airflow Capacity | 1500-2000 m3/h |
| Speed | 1500 rpm |
| Blower Type | Centrifugal Forward |
| Usage/Application | Industrial |
| Voltage | 230 VAC |
| Electric Current Type | AC |
| Blade Material | SS |
| Power Source | Electric |
| Fan Wings | STAINLESS STEEL |
| Phase | Single Phase |
Additional Information:
View Complete details
Product Brochure
| Voltage | 230 VAC |
| Frequency | 50/60 HZ |
| Bearing | Ball |
| Dimension | 225 mm dia |
| Air Fow | 2650 m3/h |
| Speed Type | 1150 RPM |
| Power Input | 650 W |
View Complete details
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Blade Material | SS |
| Country of Origin | Made in India |
| Model | S4D500-AM03-02 |
View Complete details