Vikas Puri, New Delhi, Delhi
GST No. 07AADFE6422H1ZN
Call 08047827933 94% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 250mm |
| Voltage | 230 VAC |
| Frequency | 50/60 HZ |
| Bearing | Ball |
| Size Type | 10 inch |
| Dimension | 250 mm dia |
| Air Fow | 1610 m3/h |
| Speed Type | 2550 RPM |
| Power Input | 115 W |
Ebm-papst’s axial fans prove their reputation as space-saving wonders by moving air for hot or cold air exchange in a wide variety of devices and systems. Their outstanding features are their small installation depth, low noise level and exceptional efficiency, and are particularly well suited for air flow through heat exchangers. Furthermore, with GreenTech EC technology, they become intelligent energy savers for an extremely wide range of applications, primarily in ventilation, air-conditioning and refrigeration technology.
Additional Information:
View Complete details
Product Brochure
| Size | 300 MM |
| Usage/Application | Industrial |
| Type | Duct Mounted Fan, Wall Mounted Fan |
| Blade Material | Metal |
| Country of Origin | Made in India |
| Model | A2E300-AC47-01 |
View Complete details
Product Brochure
| Size | 250mm |
| Voltage | 230 VAC |
| Operating Humidity | EBM PAPST FANS DEALER IN CHENNAI |
| Frequency | 50/60 HZ |
| Bearing | Ball |
| Size Type | 10 inch |
| Dimension | 250 mm dia |
| Air Fow | 1610 m3/h |
| Speed | 2550 RPM |
| Power Input | 115 W |
View Complete details
Product Brochure
| Size | 250mm |
| Voltage | 230 VAC |
| Frequency | 50/60 HZ |
| Bearing | Ball |
| Size TYpe | 10 inch |
| Dimension | 250 mm dia |
| Air Fow | 1610 m3/h |
| Speed | 2550 RPM |
| Power Input | 115 W |
View Complete details
Product Brochure
| Size | 250mm |
| Voltage | 230 VAC |
| Frequency | 50/60 HZ |
| Bearing | Ball |
| Size Type | 10 inch |
| Dimension | 250 mm Dia |
| Air Fow | 1610 m3/h |
| Speed | 2550 RPM |
| Power Input | 115 W |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 200 MM |
| Voltage | 230 VAC |
| Frequency | 50/60 HZ |
| Bearing | Ball |
| Size Type | 8 inch |
| Dimension | 225X225X80 mm |
| Air Fow | 925 m3/h |
| Speed Type | 2550 RPM |
| Power Input | 64 W |
Ebm-papst’s axial fans prove their reputation as space-saving wonders by moving air for hot or cold air exchange in a wide variety of devices and systems. Their outstanding features are their small installation depth, low noise level and exceptional efficiency, and are particularly well suited for air flow through heat exchangers. Furthermore, with GreenTech EC technology, they become intelligent energy savers for an extremely wide range of applications, primarily in ventilation, air-conditioning and refrigeration technology.
Additional Information:
View Complete details
Product Brochure
| Size | 200 MM |
| Usage/Application | Industrial |
| Type | Duct Mounted Fan, Wall Mounted Fan |
| Blade Material | Metal |
| Mounting | Ceiling Fan, Duct Fan |
| Country of Origin | Made in India |
| Model | A2E200-AF02-01 |
View Complete details
Product Brochure
| Size | 200 MM |
| Usage/Application | Industrial |
| Type | Duct Mounted Fan, Wall Mounted Fan |
| Blade Material | SS |
| Surface Finish | Polished |
| Country of Origin | Made in India |
| Model | A4E450-AP01-01 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 230 VAC |
| Frequency | 50/60 HZ |
| Bearing | Ball |
| Size Type | 10 inch |
| Dimension | 250 mm Dia |
| Air Fow | 1610 m3/h |
| Speed Type | 2550 RPM |
| Power Input | 115 W |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Type | Duct Mounted Fan, Wall Mounted Fan, V Belt Driven Units |
| Blade Material | SS |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Model | A2D170-AA04-02 |
View Complete details
Product Brochure
| Color | Black |
| Material | Metal |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Power Source | Electric |
| Country of Origin | Made in India |
| Model | A4E450-AO09-01 |
View Complete details