Call 08047827933 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 230 VAC |
Frequency | 50/60 HZ |
Dimension | 250 mm Dia |
Air Fow | 1610 m3/h |
Speed Type | 2550 RPM |
Power Input | 115 W |
Bearing | Ball |
Size Type | 10 inch |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 230 VAC |
Frequency | 50/60 HZ |
Bearing | Ball |
Size Type | 10 inch |
Dimension | 250 mm dia |
Air Fow | 1610 m3/h |
Speed Type | 2550 RPM |
Power Input | 115 W |
Ebm-papst’s axial fans prove their reputation as space-saving wonders by moving air for hot or cold air exchange in a wide variety of devices and systems. Their outstanding features are their small installation depth, low noise level and exceptional efficiency, and are particularly well suited for air flow through heat exchangers. Furthermore, with GreenTech EC technology, they become intelligent energy savers for an extremely wide range of applications, primarily in ventilation, air-conditioning and refrigeration technology.
Additional Information:
View Complete details
Product Brochure
Voltage | 230 VAC |
Operating Humidity | EBM PAPST FANS DEALER IN CHENNAI |
Frequency | 50/60 HZ |
Air Fow | 1610 m3/h |
Speed | 2550 RPM |
Power Input | 115 W |
Bearing | Ball |
Size Type | 10 inch |
Dimension | 250 mm dia |
View Complete details
Product Brochure
Voltage | 230 VAC |
Frequency | 50/60 HZ |
Bearing | Ball |
Size TYpe | 10 inch |
Dimension | 250 mm dia |
Air Fow | 1610 m3/h |
Speed | 2550 RPM |
Power Input | 115 W |
View Complete details
Product Brochure
Voltage | 230 VAC |
Frequency | 50/60 HZ |
Power Input | 115 W |
Bearing | Ball |
Size Type | 10 inch |
Dimension | 250 mm Dia |
Air Fow | 1610 m3/h |
Speed | 2550 RPM |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 230 VAC |
Frequency | 50/60 HZ |
Power Input | 64 W |
Bearing | Ball |
Size Type | 8 inch |
Dimension | 225X225X80 mm |
Air Fow | 925 m3/h |
Speed Type | 2550 RPM |
Ebm-papst’s axial fans prove their reputation as space-saving wonders by moving air for hot or cold air exchange in a wide variety of devices and systems. Their outstanding features are their small installation depth, low noise level and exceptional efficiency, and are particularly well suited for air flow through heat exchangers. Furthermore, with GreenTech EC technology, they become intelligent energy savers for an extremely wide range of applications, primarily in ventilation, air-conditioning and refrigeration technology.
Additional Information:
View Complete details
Product Brochure
Usage/Application | Industrial |
Type | Wall Mounted Fan, Duct Mounted Fan |
Blade Material | Metal |
Mounting | Ceiling Fan, Duct Fan |
Model | A2E200-AF02-01 |
Country of Origin | Made in India |
View Complete details
Product Brochure
Color | Black |
Material | Metal |
Usage/Application | Industrial |
Electric Current Type | AC |
Power Source | Electric |
Model | A4E450-AO09-01 |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Industrial |
Blade Material | SS |
Type | Duct Mounted Fan, Wall Mounted Fan, V Belt Driven Units |
I Deal In | New Only |
Model | A2D170-AA04-02 |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Industrial |
Blade Material | SS |
Type | Duct Mounted Fan, Wall Mounted Fan |
Surface Finish | Polished |
Model | A4E450-AP01-01 |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Type | Wall Mounted Fan, Duct Mounted Fan |
Blade Material | Metal |
I Deal In | New Only |
Model | A2E300-AC47-01 |
Country of Origin | Made in India |
View Complete details