Vikas Puri, New Delhi, Delhi
GST No. 07AADFE6422H1ZN
Call 08047827933 96% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 8 INCH |
| Voltage | 48 VDC |
| Bearing | Ball |
| Dimension | 225*225*80 mm |
| Air Fow | 1005 m3/h |
| Speed | 2750 RPM |
| Power Input | 45 W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 48 VDC |
| Bearing | Ball |
| Dimension | 280*280*80 mm |
| Air Fow | 1920 m3/h |
| Speed | 2750 RPM |
| Power Input | 105 W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 8 INCH |
| Usage/Application | Industrial |
| Electric Current Type | DC |
| Blower Type | DC AXIAL FAN |
| Fan Speed | 2500 |
| Brand | EBM PAPST |
| Air Flow Rate/Volume Flow | 600 CFM |
| Impeller Size | 200 MM |
| Wheel Diameter | 200 MM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 10 Inch |
| Voltage | 24 VDC |
| Bearing | Ball |
| Dimension | 280*280*80 mm |
| Air Fow | 1920 m3/h |
| Speed | 2750 RPM |
| Power Input | 105 W |
Additional Information:
View Complete details